728 North Plano Road - 1, Richardson, TX 75081 Our Property
Saved on November 12, 2025 at 10:26 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$2,857/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$2,850/month
Advanced AI analysis of market trends and property features
AI Confidence: 90.0%
Property Details
Address
728 North Plano Road - 1, Richardson, TX 75081
Bedrooms
3
Bathrooms
3.5
Square Feet
2,019
Property Type
Townhouse
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
17
Average Comp Rent
$2,830
Rent Range
$2,629 - $3,086
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 724 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,019 | 0.01 mi | % | |
| 702 N Plano Rd, Unit 702, Richardson, TX 75081 | Townhouse | $4,999 | 3BR/3.5BA | 1,962 | 0.04 mi | % | |
| 722 N Plano Rd, Unit 722, Richardson, TX 75081 | Townhouse | $3,000 | 3BR/3.5BA | 2,019 | 0.01 mi | % | |
| 734 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,019 | 0.02 mi | % | |
| 732 Plano Rd N, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,060 | 0.02 mi | % | |
| 714 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,900 | 3BR/3.5BA | 2,019 | 0.02 mi | % | |
| 702 N Plano Rd, Richardson, TX 75081 | Townhouse | $3,200 | 3BR/3.5BA | 1,962 | 0.04 mi | % | |
| 736 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,875 | 3BR/3.5BA | 2,060 | 0.01 mi | % | |
| 736 Plano Rd N, Richardson, TX 75081 | Townhouse | $2,650 | 3BR/3.5BA | 2,060 | 0.01 mi | % | |
| 1316 Wildflower Ct, Richardson, TX 75081 | Townhouse | $2,500 | 3BR/2.5BA | 1,889 | 0.48 mi | % | |
| 718 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/2.5BA | 2,019 | 0.02 mi | % | |
| 1304 Summerwood Ln, Richardson, TX 75081 | Townhouse | $3,900 | 3BR/2.5BA | 1,944 | 0.42 mi | % | |
| 770 N Plano Rd, Unit 102, Richardson, TX 75081 | Townhouse | $2,795 | 3BR/2.5BA | 1,950 | 0.06 mi | % | |
| 129 Sonoma Creek Ln, Richardson, TX 75081 | Townhouse | $2,950 | 3BR/3BA | 1,949 | 1.20 mi | % | |
| 601 Raford Hill Ln, Richardson, TX 75081 | Townhouse | $2,250 | 3BR/3BA | 1,835 | 1.28 mi | % | |
| 1322 Wildflower Ct, Richardson, TX 75081 | Townhouse | $2,100 | 4BR/3BA | 1,889 | 0.49 mi | % | |
| 1310 Summerwood Ln, Richardson, TX 75081 | Townhouse | $1,850 | 4BR/3BA | 1,889 | 0.43 mi | % | |
| 672 Matthew Pl, Richardson, TX 75081 | Townhouse | $2,450 | 3BR/3BA | 2,084 | 2.29 mi | % | |
| 747 Matthew Pl, Richardson, TX 75081 | Townhouse | $2,785 | 3BR/3BA | 2,079 | 2.32 mi | % | |
| 641 Gray Stone Ln, Richardson, TX 75081 | Townhouse | $4,200 | 3BR/2.5BA | 1,963 | 1.21 mi | % | |
| 616 Gray Stone Ln, Richardson, TX 75081 | Townhouse | $2,295 | 3BR/2.5BA | 1,844 | 1.25 mi | % | |
| 824 Rohan Dr, Richardson, TX 75081 | Townhouse | $2,950 | 3BR/2.5BA | 1,938 | 2.00 mi | % | |
| 607 Towne House Ln, Richardson, TX 75081 | Townhouse | $2,250 | 3BR/2.5BA | 1,871 | 1.46 mi | % | |
| 726 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,650 | 3BR/3.5BA | 2,019 | N/A | % | |
| 1308 Summerwood Ln, Richardson, TX 75081 | Townhouse | $2,000 | 4BR/2.5BA | 1,889 | 0.43 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on November 12, 2025