736 North Plano Road, Richardson, TX 75081 Our Property
Saved on November 12, 2025 at 10:28 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$2,867/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$2,800/month
Advanced AI analysis of market trends and property features
AI Confidence: 90.0%
Property Details
Address
736 North Plano Road, Richardson, TX 75081
Bedrooms
3
Bathrooms
3.5
Square Feet
2,060
Property Type
Townhouse
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
15
Average Comp Rent
$2,836
Rent Range
$2,638 - $3,097
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 726 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,650 | 3BR/3.5BA | 2,019 | 0.01 mi | % | |
| 724 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,019 | 0.01 mi | % | |
| 702 N Plano Rd, Unit 702, Richardson, TX 75081 | Townhouse | $4,999 | 3BR/3.5BA | 1,962 | 0.05 mi | % | |
| 722 N Plano Rd, Unit 722, Richardson, TX 75081 | Townhouse | $3,000 | 3BR/3.5BA | 2,019 | 0.02 mi | % | |
| 734 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,019 | 0.01 mi | % | |
| 732 Plano Rd N, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/3.5BA | 2,060 | 0.01 mi | % | |
| 714 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,900 | 3BR/3.5BA | 2,019 | 0.03 mi | % | |
| 702 N Plano Rd, Richardson, TX 75081 | Townhouse | $3,200 | 3BR/3.5BA | 1,962 | 0.05 mi | % | |
| 1316 Wildflower Ct, Richardson, TX 75081 | Townhouse | $2,500 | 3BR/2.5BA | 1,889 | 0.48 mi | % | |
| 718 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/2.5BA | 2,019 | 0.03 mi | % | |
| 1304 Summerwood Ln, Richardson, TX 75081 | Townhouse | $3,900 | 3BR/2.5BA | 1,944 | 0.42 mi | % | |
| 770 N Plano Rd, Unit 102, Richardson, TX 75081 | Townhouse | $2,795 | 3BR/2.5BA | 1,950 | 0.07 mi | % | |
| 129 Sonoma Creek Ln, Richardson, TX 75081 | Townhouse | $2,950 | 3BR/3BA | 1,949 | 1.21 mi | % | |
| 1322 Wildflower Ct, Richardson, TX 75081 | Townhouse | $2,100 | 4BR/3BA | 1,889 | 0.49 mi | % | |
| 1310 Summerwood Ln, Richardson, TX 75081 | Townhouse | $1,850 | 4BR/3BA | 1,889 | 0.43 mi | % | |
| 672 Matthew Pl, Richardson, TX 75081 | Townhouse | $2,450 | 3BR/3BA | 2,084 | 2.30 mi | % | |
| 747 Matthew Pl, Richardson, TX 75081 | Townhouse | $2,785 | 3BR/3BA | 2,079 | 2.33 mi | % | |
| 641 Gray Stone Ln, Richardson, TX 75081 | Townhouse | $4,200 | 3BR/2.5BA | 1,963 | 1.22 mi | % | |
| 607 Towne House Ln, Richardson, TX 75081 | Townhouse | $2,250 | 3BR/2.5BA | 1,871 | 1.47 mi | % | |
| 601 Raford Hill Ln, Richardson, TX 75081 | Townhouse | $2,250 | 3BR/3BA | 1,835 | 1.28 mi | % | |
| 1308 Summerwood Ln, Richardson, TX 75081 | Townhouse | $2,000 | 4BR/2.5BA | 1,889 | 0.43 mi | % | |
| 736 N Plano Rd, Richardson, TX 75081 | Townhouse | $2,875 | 3BR/3.5BA | 2,060 | N/A | % | |
| 736 Plano Rd N, Richardson, TX 75081 | Townhouse | $2,650 | 3BR/3.5BA | 2,060 | N/A | % | |
| 656 S Greenville Ave, Richardson, TX 75081 | Townhouse | $2,800 | 3BR/2.5BA | 1,956 | 2.25 mi | % | |
| 922 Dartford Dr, Richardson, TX 75081 | Townhouse | $2,599 | 3BR/2.5BA | 2,012 | 2.10 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on November 12, 2025