709 Penn Place, Cedar Hill, TX 75104 Our Property
Saved on January 04, 2026 at 08:36 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,765/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,750/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
709 Penn Place, Cedar Hill, TX 75104
Bedrooms
3
Bathrooms
2.0
Square Feet
1,144
Property Type
Duplex
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
14
Average Comp Rent
$1,764
Rent Range
$1,624 - $1,906
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 701 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,750 | 3BR/2BA | 1,202 | 0.22 mi | % | |
| 305 Bryant Ln, Cedar Hill, TX 75104 | Multi-Family | $1,650 | 3BR/2BA | 1,144 | 0.16 mi | % | |
| 727 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,800 | 3BR/2BA | 1,240 | 0.12 mi | % | |
| 708 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,895 | 3BR/2BA | 1,295 | 0.18 mi | % | |
| 411 Dollins St, Cedar Hill, TX 75104 | Multi-Family | $1,950 | 3BR/2BA | 1,060 | 1.66 mi | % | |
| 534 Matterhorn St, Cedar Hill, TX 75104 | Multi-Family | $2,000 | 3BR/2BA | 1,252 | 1.67 mi | % | |
| 706 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,985 | 3BR/2BA | 1,295 | 0.19 mi | % | |
| 713 Penn Pl, Cedar Hill, TX 75104 | Multi-Family | $1,750 | 2BR/2BA | 1,217 | 0.02 mi | % | |
| 715 Penn Pl, Cedar Hill, TX 75104 | Multi-Family | $1,700 | 2BR/2BA | 1,216 | 0.02 mi | % | |
| 701 Penn Pl, Cedar Hill, TX 75104 | Multi-Family | $1,580 | 2BR/2BA | 1,154 | 0.03 mi | % | |
| 715 Penn Pl, Unit 1, Cedar Hill, TX 75104 | Multi-Family | $1,600 | 2BR/2BA | 1,216 | 0.02 mi | % | |
| 710 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,670 | 2BR/2BA | 1,158 | 0.17 mi | % | |
| 725 Monique, Cedar Hill, TX 75104 | Multi-Family | $1,800 | 2BR/2BA | 1,093 | 0.13 mi | % | |
| 700 Berry Ln, Cedar Hill, TX 75104 | Multi-Family | $1,450 | 2BR/2BA | 1,204 | 0.19 mi | % | |
| 820 Keysville Ave Unit B, Desoto, TX 75115 | Multi-Family | $1,700 | 3BR/1.5BA | 1,049 | 3.95 mi | % | |
| 7001 Sorcey Rd, Dallas, TX 75249 | Multi-Family | $1,595 | 3BR/2BA | 1,088 | 2.55 mi | % | |
| 7037 Pineberry Rd, Dallas, TX 75249 | Multi-Family | $2,000 | 3BR/2BA | 1,256 | 2.60 mi | % | |
| 7077 Sorcey Rd, Dallas, TX 75249 | Multi-Family | $1,850 | 3BR/2BA | 1,256 | 2.50 mi | % | |
| 7125 Sorcey Rd, Dallas, TX 75249 | Multi-Family | $1,800 | 3BR/2BA | 1,256 | 2.45 mi | % | |
| 7129 Sorcey Rd, Dallas, TX 75249 | Multi-Family | $1,825 | 3BR/2BA | 1,256 | 2.45 mi | % | |
| 508 Matterhorn St, Cedar Hill, TX 75104 | Multi-Family | $1,950 | 3BR/1BA | 1,160 | 1.61 mi | % | |
| 407 Cedar St, Apt 1, Cedar Hill, TX 75104 | Multi-Family | $1,800 | 2BR/2BA | 1,131 | 0.79 mi | % | |
| 305 N Broad St, Cedar Hill, TX 75104 | Multi-Family | $1,645 | 2BR/1.5BA | 1,124 | 0.56 mi | % | |
| 305 N Board St, Cedar Hill, TX 75104 | Multi-Family | $1,550 | 2BR/1.5BA | 1,124 | 0.52 mi | % | |
| 512 Matterhorn St, Cedar Hill, TX 75104 | Multi-Family | $1,795 | 3BR/2BA | 1,356 | 1.62 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on January 04, 2026