BA Comp Analysis
1818 Orchard Drive, Unit 1, Lewisville, TX 75067
• 3BR/2.0BA
• 1,207 sq ft
Analysis Date:
September 05, 2025
03:31 PM
Property Type
Current: Not Set
Your Market Rent Estimate
$1,592/month
No estimate set yet
$
Comps shown are from Sep 05, 2025
(206d ago)
— updated comps and market rent estimate needed.
BA Algorithm Rent Estimate
$1,592/month
Recalculating…
Based on 20 comparable properties
Confidence: $1,464 - $1,719
AI Rent Estimate
Machine Learning Model
AI service not available
Recalculating…
Advanced AI analysis of market trends and property features
Property Details
Bedrooms
2
Bathrooms
2.0
Square Feet
1,050
Property Type
Residential
Current Listed Price
Not Listed
Days on Market
N/A
Leads/Day (7d)
0.00
Leads/Day
0.00
Comparable Properties Summary
Total Comparables
20
High Correlation Properties
0
Average Comp Rent
$1,598
Comp Rent Range
$1,200 - $2,650
Analysis Freshness
Older than 30 days
Comparable Properties
| Address | Status | Type | Subdivision | Rent | Bed/Bath | Sq Ft | Distance | Correlation | Days Old | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 5333 Wonder Dr, # 1, Fort Worth, TX 76133 | N/A | N/A | — | $1,395 | 2BR/2.0BA | 1,050 | N/A | N/A | 265 days | |
| 4307 Gorman Dr, Apt A, Fort Worth, TX 76132 | N/A | N/A | — | $1,345 | 2BR/2.0BA | 1,097 | 0.46 mi | N/A | 21 days | |
| 4305 Gorman Dr, Apt A, Fort Worth, TX 76132 | N/A | N/A | — | $1,345 | 2BR/2.0BA | 1,097 | 0.45 mi | N/A | 117 days | |
| 4305 Gorman Dr, Apt B, Fort Worth, TX 76132 | N/A | N/A | — | $1,345 | 2BR/2.0BA | 1,097 | 0.45 mi | N/A | 138 days | |
| 4307 Gorman Dr, Apt B, Fort Worth, TX 76132 | N/A | N/A | — | $1,345 | 2BR/2.0BA | 1,097 | 0.46 mi | N/A | 131 days | |
| 5358 Wonder Dr, Fort Worth, TX 76133 | N/A | N/A | — | $1,595 | 2BR/2.0BA | 1,244 | 0.11 mi | N/A | 50 days | |
| 3367 Binyon Ave, Fort Worth, TX 76133 | N/A | N/A | — | $1,600 | 2BR/1.5BA | 1,113 | 0.94 mi | N/A | 1 days | |
| 4901 Stacey Ave, Fort Worth, TX 76132 | N/A | N/A | — | $1,410 | 2BR/2.0BA | 1,300 | 0.51 mi | N/A | 74 days | |
| 4901 Stacey St, Fort Worth, TX 76132 | N/A | N/A | — | $1,540 | 2BR/2.0BA | 1,300 | 0.51 mi | N/A | 172 days | |
| 5304 Wonder Dr, # 5304, Fort Worth, TX 76133 | N/A | N/A | — | $1,500 | 2BR/1.0BA | 1,000 | 0.11 mi | N/A | 269 days | |
| 4650 S Ridge Ter, Fort Worth, TX 76133 | N/A | N/A | — | $1,600 | 2BR/1.0BA | 1,023 | 0.74 mi | N/A | 1 days | |
| 3629 W Gambrell St, Fort Worth, TX 76133 | N/A | N/A | — | $1,650 | 2BR/1.0BA | 1,030 | 0.86 mi | N/A | 1 days | |
| 4152 Anita Ave, Fort Worth, TX 76109 | N/A | N/A | — | $1,895 | 2BR/1.0BA | 1,112 | 1.14 mi | N/A | 121 days | |
| 3520 Binyon Ave, Fort Worth, TX 76133 | N/A | N/A | — | $1,695 | 2BR/1.0BA | 968 | 0.81 mi | N/A | 122 days | |
| 4244 Winfield Ave, Fort Worth, TX 76109 | N/A | N/A | — | $1,200 | 2BR/1.0BA | 966 | 1.19 mi | N/A | 119 days | |
| 5005 South Dr, Fort Worth, TX 76132 | N/A | N/A | — | $1,900 | 2BR/2.0BA | 1,790 | 0.56 mi | N/A | 234 days | |
| 4224 Westmont Ct, Fort Worth, TX 76109 | N/A | N/A | — | $2,650 | 2BR/2.0BA | 1,809 | 0.91 mi | N/A | 176 days | |
| 4308 Surrey St, Fort Worth, TX 76133 | N/A | N/A | — | $1,300 | 2BR/1.0BA | 812 | 1.14 mi | N/A | 162 days | |
| 3416 W Gambrell St, Fort Worth, TX 76133 | N/A | N/A | — | $1,858 | 2BR/1.0BA | 761 | 1.03 mi | N/A | 1 days | |
| 5663 Westhaven Dr, Fort Worth, TX 76132 | N/A | N/A | — | $1,795 | 3BR/2.0BA | 1,149 | 0.85 mi | N/A | 167 days |
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Data Source: RentCast API • Analysis from September 05, 2025 at 03:31 PM
ℹ️ Saved Analysis: This analysis is available as a link in your listing metrics.
View in Listing Page