411 East Polk Street - 6, Richardson, TX 75081 Our Property
Saved on October 30, 2025 at 09:27 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,364/month
Based on 25 comparable properties
Confidence: $1,255 - $1,473
AI Rent Estimate
Machine Learning Model
$1,320/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
411 East Polk Street - 6, Richardson, TX 75081
Bedrooms
2
Bathrooms
1.0
Square Feet
648
Property Type
Apartment
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
20
Average Comp Rent
$1,366
Rent Range
$1,255 - $1,473
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Comparable Properties (25)
| Address | Type | Source | Status | Subdivision | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 W Main St, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,709 | 1BR/1BA | 688 | 0.41 mi | % | |
| 411 Buckingham Rd, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,045 | 1BR/1BA | 665 | 0.84 mi | % | |
| 535 Buckingham Rd, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,098 | 1BR/1BA | 671 | 0.83 mi | % | |
| 325 E Phillips St, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,500 | 1BR/1BA | 750 | 0.19 mi | % | |
| 744 Brick Row Dr, Apt 2250, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,360 | 1BR/1BA | 714 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2314, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,390 | 1BR/1BA | 714 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2108, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,395 | 1BR/1BA | 714 | 0.76 mi | % | |
| 530 Buckingham Rd, Apt 133, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,059 | 1BR/1BA | 705 | 0.91 mi | % | |
| 530 Buckingham Rd, Apt 135, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,079 | 1BR/1BA | 705 | 0.91 mi | % | |
| 430 Buckingham Rd, Apt 1811, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,209 | 1BR/1BA | 719 | 0.90 mi | % | |
| 430 Buckingham Rd, Apt 1215, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,209 | 1BR/1BA | 719 | 0.90 mi | % | |
| 430 Buckingham Rd, Apt 1911, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,199 | 1BR/1BA | 719 | 0.92 mi | % | |
| 744 Brick Row Dr, # 4106, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,465 | 1BR/1BA | 751 | 0.72 mi | % | |
| 744 Brick Row Dr, Apt 2222, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2221, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1202, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,475 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2122, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,390 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2230, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, # 5413, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,410 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1234, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,520 | 1BR/1BA | 780 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1427, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,590 | 1BR/1BA | 812 | 0.72 mi | % | |
| 744 Brick Row Dr, # 1226, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,480 | 1BR/1BA | 810 | 0.76 mi | % | |
| 744 Brick Row Dr, # 4303, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,480 | 1BR/1BA | 824 | 0.76 mi | % | |
| 744 Brick Row Dr, # 3306, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,585 | 1BR/1BA | 987 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2332, Richardson, TX 75081 | Apartment | Non-MLS | N/A | — | $1,295 | ?BR/1BA | 607 | 0.76 mi | % |
Data Source: BA Algorithm with RentCast + MLS (NTREIS RETS) Comparables • Analysis saved on October 30, 2025