4822 Worth Street - A, Dallas, TX 75246 Our Property
Saved on November 04, 2025 at 10:14 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,249/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,300/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
4822 Worth Street - A, Dallas, TX 75246
Bedrooms
1
Bathrooms
1.0
Square Feet
750
Property Type
Apartment
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
25
Average Comp Rent
$1,306
Rent Range
$1,149 - $1,349
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 4618 Reiger Ave, Apt 201, Dallas, TX 75246 | Apartment | $995 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4618 Reiger Ave, Dallas, TX 75246 | Apartment | $899 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4610 Victor St, Apt 5, Dallas, TX 75246 | Apartment | $1,000 | 1BR/1BA | 700 | 0.13 mi | % | |
| 4618 Reiger Ave, Apt 101, Dallas, TX 75246 | Apartment | $995 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4414 Worth St, Dallas, TX 75246 | Apartment | $1,295 | 1BR/1BA | 785 | 0.11 mi | % | |
| 4505 Worth St, Apt B, Dallas, TX 75246 | Apartment | $1,350 | 1BR/1BA | 805 | 0.06 mi | % | |
| 4603 Junius St, Apt 8, Dallas, TX 75246 | Apartment | $1,400 | 1BR/1BA | 750 | 0.11 mi | % | |
| 4810 Gaston Ave, Dallas, TX 75246 | Apartment | $1,275 | 1BR/1BA | 675 | 0.23 mi | % | |
| 4618 Reiger Ave, Apt 211, Dallas, TX 75246 | Apartment | $899 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4603 Junius St, Apt 6, Dallas, TX 75246 | Apartment | $1,400 | 1BR/1BA | 750 | 0.11 mi | % | |
| 4803 Junius St, Dallas, TX 75246 | Apartment | $2,950 | 1BR/1BA | 700 | 0.20 mi | % | |
| 4618 Reiger Ave, Apt 112, Dallas, TX 75246 | Apartment | $970 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4817 Reiger Ave, Unit 104E, Dallas, TX 75246 | Apartment | $1,350 | 1BR/1BA | 700 | 0.28 mi | % | |
| 4721 Worth St, Unit A, Dallas, TX 75246 | Apartment | $1,500 | 1BR/1BA | 700 | 0.13 mi | % | |
| 4803 Junius St, Unit 203, Dallas, TX 75246 | Apartment | $2,700 | 1BR/1BA | 800 | 0.20 mi | % | |
| 4817 Reiger Ave, Dallas, TX 75246 | Apartment | $1,095 | 1BR/1BA | 700 | 0.28 mi | % | |
| 4718 Reiger Ave, Apt 212, Dallas, TX 75246 | Apartment | $895 | 1BR/1BA | 675 | 0.26 mi | % | |
| 4507 Worth St, Apt B, Dallas, TX 75246 | Apartment | $1,250 | 1BR/1BA | 805 | 0.07 mi | % | |
| 4609 Junius St, Unit 4, Dallas, TX 75246 | Apartment | $1,495 | 1BR/1BA | 721 | 0.12 mi | % | |
| 4722 Reiger Ave, Apt 116, Dallas, TX 75246 | Apartment | $895 | 1BR/1BA | 782 | 0.27 mi | % | |
| 401 N Carroll Ave, Apt 1204, Dallas, TX 75246 | Apartment | $1,571 | 1BR/1BA | 818 | 0.12 mi | % | |
| 4603 Junius St, Apt 2, Dallas, TX 75246 | Apartment | $1,450 | 1BR/1BA | 700 | 0.11 mi | % | |
| 4618 Reiger Ave, Apt 111, Dallas, TX 75246 | Apartment | $950 | 1BR/1BA | 677 | 0.24 mi | % | |
| 4817 Reiger Ave, Unit 101E, Dallas, TX 75246 | Apartment | $1,095 | 1BR/1BA | 700 | 0.28 mi | % | |
| 4603 Junius St, Apt 4, Dallas, TX 75246 | Apartment | $975 | 1BR/1BA | 700 | 0.11 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on November 04, 2025