3048 Navarro Lane - 1, Grand Prairie, TX 75052 Our Property
Saved on January 22, 2026 at 01:42 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$2,254/month
Based on 17 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$2,200/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
3048 Navarro Lane - 1, Grand Prairie, TX 75052
Bedrooms
2
Bathrooms
2.0
Square Feet
1,088
Property Type
Single Family
Comparable Properties Summary
Total Comparables
17
High Correlation Properties
0
Average Comp Rent
$1,904
Rent Range
$1,983 - $2,524
Comparable Properties Map
Map shows: Subject property (red) and 17 comparable properties (blue)
Comparable Properties (17)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 2734 Sherry St, Arlington, TX 76014 | Single Family | $2,450 | 2BR/2BA | 1,033 | 3.92 mi | % | |
| 729 Blueberry Ln, Grand Prairie, TX 75052 | Single Family | $2,150 | 3BR/2BA | 1,122 | 0.64 mi | % | |
| 502 Oak Ridge Pl, Grand Prairie, TX 75052 | Single Family | $2,170 | 3BR/2BA | 1,276 | 0.24 mi | % | |
| 2409 Summer Place Dr, Arlington, TX 76014 | Single Family | $2,100 | 2BR/2BA | 1,227 | 3.84 mi | % | |
| 2618 Isbella Dr, Grand Prairie, TX 75052 | Single Family | $1,795 | 3BR/2.5BA | 1,255 | 0.74 mi | % | |
| 822 Oak St, Grand Prairie, TX 75050 | Single Family | $1,995 | 3BR/2BA | 1,028 | 3.58 mi | % | |
| 1949 Sampsell Dr, Dallas, TX 75051 | Single Family | $2,000 | 3BR/2BA | 1,034 | 2.40 mi | % | |
| 2127 E Mitchell St, Arlington, TX 76010 | Single Family | $2,100 | 3BR/1.5BA | 1,146 | 4.28 mi | % | |
| 1517 Vanderbilt Dr, Arlington, TX 76014 | Single Family | $1,795 | 3BR/2BA | 1,164 | 4.80 mi | % | |
| 1838 Kent Dr, Arlington, TX 76010 | Single Family | $1,725 | 3BR/1.5BA | 1,100 | 4.54 mi | % | |
| 1909 Dorothy Dr, Grand Prairie, TX 75051 | Single Family | $1,650 | 3BR/1BA | 1,120 | 1.32 mi | % | |
| 1718 Mignon Dr, Arlington, TX 76010 | Single Family | $1,100 | 2BR/1BA | 899 | 4.44 mi | % | |
| 1321 Oak St, Grand Prairie, TX 75050 | Single Family | $1,350 | 2BR/1BA | 918 | 3.62 mi | % | |
| 2621 Ozark Dr, Grand Prairie, TX 75052 | Single Family | $1,895 | 3BR/2BA | 1,303 | 1.82 mi | % | |
| 952 Bentwood Trl, Grand Prairie, TX 75052 | Single Family | $2,200 | 3BR/2BA | 1,400 | 0.99 mi | % | |
| 322 Ne 29th St, Grand Prairie, TX 75050 | Single Family | $2,200 | 3BR/2BA | 1,226 | 4.44 mi | % | |
| 713 Cindy Ln, Grand Prairie, TX 75052 | Single Family | $1,690 | 3BR/1.5BA | 1,392 | 0.64 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on January 22, 2026