4914 Victor Street - 3, Dallas, TX 75214 Our Property
Saved on February 04, 2026 at 08:05 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,978/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$2,002/month
Advanced AI analysis of market trends and property features
AI Confidence: 90.0%
Property Details
Address
4914 Victor Street - 3, Dallas, TX 75214
Bedrooms
2
Bathrooms
1.0
Square Feet
1,133
Property Type
Multi-Family
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
2
Average Comp Rent
$1,876
Rent Range
$1,820 - $2,137
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Comparable Properties (25)
| Address | Type | Source | Status | Subdivision | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 S Henderson Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,600 | 2BR/1BA | 1,160 | 0.34 mi | % | |
| 111 1/2 S Henderson Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,600 | 2BR/1BA | 1,005 | 0.34 mi | % | |
| 9363 Angora St, Dallas, TX 75218 | Multi-Family | Non-MLS | Active | — | $2,700 | 2BR/1BA | 1,147 | 4.28 mi | % | |
| 6520 Saint Moritz Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,800 | 2BR/1BA | 1,100 | 2.94 mi | % | |
| 5024 W University Blvd, Dallas, TX 75209 | Multi-Family | Non-MLS | Active | — | $2,250 | 2BR/1BA | 1,044 | 4.77 mi | % | |
| 6556 Saint Moritz Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Leased | — | $2,195 | 2BR/1BA | 1,062 | 3.00 mi | % | |
| 4318 Junius St, Unit 3, Dallas, TX 75246 | Multi-Family | Non-MLS | Leased | — | $1,450 | 2BR/2BA | 929 | 0.48 mi | % | |
| 5524 Junius St, Dallas, TX 75214 | Multi-Family | Non-MLS | Leased | — | $1,100 | 1BR/1BA | 1,120 | 0.54 mi | % | |
| 5918 La Vista Dr, Unit 3, Dallas, TX 75206 | Multi-Family | Non-MLS | Active | — | $1,950 | 2BR/1BA | 1,345 | 1.06 mi | % | |
| 5927 Lewis St, Dallas, TX 75206 | Multi-Family | Non-MLS | Active | — | $1,995 | 2BR/1BA | 1,275 | 1.04 mi | % | |
| 4719 Junius St, Apt 3, Dallas, TX 75246 | Multi-Family | Non-MLS | Active | — | $2,000 | 1BR/2BA | 1,244 | 0.30 mi | % | |
| 1008 Haines Ave, Dallas, TX 75208 | Multi-Family | Non-MLS | Active | — | $2,400 | 2BR/2BA | 1,200 | 4.72 mi | % | |
| 3912 Rawlins St, Unit 2, Dallas, TX 75219 | Multi-Family | Non-MLS | Active | — | $2,099 | 2BR/2BA | 1,104 | 2.70 mi | % | |
| 819 N Marsalis Ave Unit A, Dallas, TX 75203 | Multi-Family | Non-MLS | Leased | — | $1,450 | 2BR/2BA | 1,150 | 4.01 mi | % | |
| 3514 Meadow St, Dallas, TX 75215 | Multi-Family | Non-MLS | Active | — | $995 | 1BR/1BA | 1,131 | 2.00 mi | % | |
| 4910 Victor St, Apt 1, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,795 | 1BR/1BA | 1,000 | 0.03 mi | % | |
| 7022 Kingsbury Dr, Dallas, TX 75231 | Multi-Family | Non-MLS | Active | — | $1,995 | 2BR/1BA | 1,314 | 4.71 mi | % | |
| 5827 Columbia Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,599 | 2BR/1BA | 884 | 0.83 mi | % | |
| 4911 Worth St, Apt 4, Dallas, TX 75214 | Multi-Family | Non-MLS | Leased | — | $1,450 | 2BR/1BA | 1,250 | 2.68 mi | % | |
| 6363 Hollis Ave, Dallas, TX 75227 | Multi-Family | Non-MLS | Active | — | $1,100 | 1BR/1BA | 1,200 | 3.76 mi | % | |
| 2014 Caddo St, Unit 2012, Dallas, TX 75204 | Multi-Family | Non-MLS | Active | — | $1,545 | 2BR/1BA | 900 | 1.35 mi | % | |
| 6202 Goliad Ave, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $1,995 | 2BR/1BA | 1,413 | 1.47 mi | % | |
| 7546 Brentcove Cir, Dallas, TX 75214 | Multi-Family | Non-MLS | Active | — | $2,195 | 2BR/2BA | 1,350 | 4.10 mi | % | |
| 2605 Hibernia St, Dallas, TX 75204 | Multi-Family | Non-MLS | Active | — | $2,750 | 2BR/2BA | 1,317 | 2.09 mi | % | |
| 4538 Roland Ave, Apt 4, Highland Park, TX 75219 | Multi-Family | Non-MLS | Active | — | $2,900 | 2BR/2BA | 1,250 | 3.39 mi | % |
Data Source: BA Algorithm with RentCast + MLS (NTREIS RETS) Comparables • Analysis saved on February 04, 2026