9801 Walnut Street - 208, Dallas, TX 75243 Our Property
Saved on February 04, 2026 at 11:11 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,304/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,350/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
9801 Walnut Street - 208, Dallas, TX 75243
Bedrooms
3
Bathrooms
1.0
Square Feet
931
Property Type
Apartment
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
0
Average Comp Rent
$1,303
Rent Range
$1,200 - $1,408
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Comparable Properties (25)
| Address | Type | Source | Status | Subdivision | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 9637 Forest Ln, Apt 624, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,545 | 2BR/1BA | 948 | 0.98 mi | % | |
| 9637 Forest Ln, Apt 634, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,200 | 2BR/1BA | 948 | 0.98 mi | % | |
| 9944 Walnut St, Apt 2095, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,480 | 2BR/2BA | 880 | 0.22 mi | % | |
| 9944 Walnut St, Apt 2070, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,400 | 2BR/1BA | 834 | 0.22 mi | % | |
| 9944 Walnut St, Apt 2050, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,099 | 2BR/1BA | 834 | 0.22 mi | % | |
| 9959 Adleta Blvd, Apt 919, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,426 | 2BR/1BA | 918 | 1.59 mi | % | |
| 9959 Adleta Blvd, Apt 901, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,389 | 2BR/1BA | 918 | 1.59 mi | % | |
| 9350 Skillman St, # 1-2907, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,313 | 2BR/1BA | 839 | 1.40 mi | % | |
| 9959 Adleta Blvd, Apt 1121, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,230 | 2BR/1BA | 918 | 1.59 mi | % | |
| 9944 Walnut St, Apt 1131, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,075 | 2BR/1BA | 834 | 0.22 mi | % | |
| 9944 Walnut St, Apt 1048, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,224 | 2BR/1BA | 834 | 0.22 mi | % | |
| 4209 W Walnut St, Garland, TX 75042 | Apartment | Non-MLS | Active | — | $1,275 | 2BR/1BA | 940 | 1.30 mi | % | |
| 9944 Walnut St, Apt 2105, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,099 | 2BR/1BA | 834 | 0.22 mi | % | |
| 9944 Walnut St, Apt 1102, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,275 | 2BR/1BA | 834 | 0.22 mi | % | |
| 9959 Adleta Blvd, Apt 1103, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,277 | 2BR/1BA | 918 | 1.59 mi | % | |
| 9050 Markville Dr, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,089 | 2BR/1BA | 866 | 1.85 mi | % | |
| 530 Buckingham Rd, Apt 728, Richardson, TX 75081 | Apartment | Non-MLS | Active | — | $1,589 | 2BR/2BA | 1,000 | 0.79 mi | % | |
| 10000 Walnut St, Apt 2125, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,350 | 2BR/2BA | 889 | 0.52 mi | % | |
| 530 Buckingham Rd, Apt 222, Richardson, TX 75081 | Apartment | Non-MLS | Active | — | $1,579 | 2BR/2BA | 1,000 | 0.83 mi | % | |
| 10000 Walnut St, Apt 1128, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,460 | 2BR/2BA | 950 | 0.52 mi | % | |
| 10000 Walnut St, Apt 1135, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,350 | 2BR/2BA | 889 | 0.52 mi | % | |
| 10000 Walnut St, Apt 1080, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,365 | 2BR/2BA | 950 | 0.52 mi | % | |
| 9669 Forest Ln, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $987 | 2BR/2BA | 872 | 0.78 mi | % | |
| 10000 Walnut St, Apt 2150, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,250 | 2BR/1BA | 814 | 0.52 mi | % | |
| 10000 Walnut St, Apt 2114, Dallas, TX 75243 | Apartment | Non-MLS | Active | — | $1,260 | 2BR/1BA | 814 | 0.52 mi | % |
Data Source: BA Algorithm with RentCast + MLS (NTREIS RETS) Comparables • Analysis saved on February 04, 2026