2700 Old Denton Road - 3344, Carrollton, TX 75007 Our Property
Saved on February 16, 2026 at 02:17 AM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,984/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$2,250/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
2700 Old Denton Road - 3344, Carrollton, TX 75007
Bedrooms
2
Bathrooms
2.0
Square Feet
1,250
Property Type
Condo
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
22
Average Comp Rent
$1,983
Rent Range
$1,825 - $2,143
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Comparable Properties (25)
| Address | Type | Source | Status | Subdivision | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1100 W Trinity Mills Rd, Apt 4042, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,700 | 2BR/2BA | 1,300 | 0.38 mi | % | |
| 1100 W Trinity Mills Rd, Apt 2040, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $2,000 | 2BR/2BA | 1,300 | 0.38 mi | % | |
| 1100 W Trinity Mills Rd, Apt 3039, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,800 | 2BR/1.5BA | 1,300 | 0.38 mi | % | |
| 1100 W Trinity Mills Rd, Apt 4019, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,900 | 2BR/2BA | 1,295 | 0.38 mi | % | |
| 2700 Old Denton Rd, Apt 4427, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,250 | 2BR/2BA | 1,273 | 0.17 mi | % | |
| 2700 Old Denton Rd, Apt 4424, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,200 | 2BR/2BA | 1,174 | 0.17 mi | % | |
| 2700 Old Denton Rd, Apt 1010, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,300 | 2BR/2BA | 1,151 | 0.17 mi | % | |
| 2700 Old Denton Rd, Apt 3314, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,300 | 2BR/2BA | 1,151 | 0.17 mi | % | |
| 2700 Old Denton Rd, Apt 4407, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,250 | 2BR/2BA | 1,273 | 0.17 mi | % | |
| 2700 Old Denton Rd, Apt 3325, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,450 | 2BR/2BA | 1,250 | 0.17 mi | % | |
| 1100 W Trinity Mills Rd, Unit 11832, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,775 | 2BR/2BA | 1,314 | 0.39 mi | % | |
| 1100 W Trinity Mills Rd, Apt 2001, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,900 | 2BR/2BA | 1,295 | 0.38 mi | % | |
| 1100 W Trinity Mills Rd, Apt 1013, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,600 | 2BR/2BA | 1,295 | 0.38 mi | % | |
| 2700 Old Denton Rd, Apt 3310, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $1,950 | 2BR/2BA | 1,151 | 0.17 mi | % | |
| 1120 Mac Arthur Dr, Unit C1, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $1,897 | 2BR/2BA | 1,160 | 0.41 mi | % | |
| 2200 E Trinity Mills Rd, Unit 1126, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,780 | 2BR/2BA | 1,176 | 1.73 mi | % | |
| 1100 W Trinity Mills-2nd Rd, Unit 2046, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,500 | 2BR/2BA | 1,100 | 0.38 mi | % | |
| 2700 Old Denton Rd, Apt 3347, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,100 | 2BR/2BA | 1,025 | 0.17 mi | % | |
| 1100 W Trinity Mills Rd, Apt 3038, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,395 | 2BR/2BA | 1,100 | 0.38 mi | % | |
| 1100 W Trinity Mills Rd, Apt 4038, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,600 | 2BR/2BA | 1,100 | 0.38 mi | % | |
| 2700 Old Denton Rd, Unit 2700-3336, Carrollton, TX 75007 | Condo | Non-MLS | Active | — | $2,300 | 2BR/2BA | 1,025 | 0.19 mi | % | |
| 1220 W Trinity Mills Rd, Apt 5011, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $2,000 | 2BR/2BA | 1,073 | 0.58 mi | % | |
| 1199 N Broadway St, Unit C1, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $2,449 | 2BR/2BA | 1,262 | 2.27 mi | % | |
| 1415 S Broadway St, Unit C4, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $1,896 | 2BR/2BA | 1,142 | 2.67 mi | % | |
| 1415 S Broadway St, Unit C6, Carrollton, TX 75006 | Condo | Non-MLS | Active | — | $2,287 | 2BR/2BA | 1,128 | 2.67 mi | % |
Data Source: BA Algorithm with RentCast + MLS (NTREIS RETS) Comparables • Analysis saved on February 16, 2026