5226 Hastings Drive, Fort Worth, TX 76133 Our Property
Saved on March 02, 2026 at 10:44 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,579/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,675/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
5226 Hastings Drive, Fort Worth, TX 76133
Bedrooms
3
Bathrooms
2.0
Square Feet
1,291
Property Type
Duplex
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
17
Average Comp Rent
$1,562
Rent Range
$1,453 - $1,705
Comparable Properties Map
Map shows: Subject property (red), Non-MLS comps (blue), MLS comps (purple)
Comparable Properties (25)
| Address | Type | Source | Status | Subdivision | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 6470 Westrock Drive, Fort Worth, Texas 76133 | Single Family Residence | MLS | Leased | — | $1,725 | 3BR/2BA | 1,401 | 0.45 mi | % | |
| 4644 Cool Ridge Court, Fort Worth, Texas 76133 | Single Family Residence | MLS | Leased | — | $1,795 | 3BR/2BA | 1,358 | 0.92 mi | % | |
| 7312 Moon Ridge Court, Fort Worth, Texas 76133 | Single Family Residence | MLS | Leased | — | $1,890 | 3BR/2BA | 1,364 | 0.71 mi | % | |
| 7616 Parkwood Lane, Fort Worth, Texas 76133 | Single Family Residence | MLS | Leased | — | $1,795 | 3BR/2BA | 1,377 | 1.38 mi | % | |
| 4307 Segura Court S #4309, Fort Worth, Texas 76133 | Duplex | MLS | Leased | — | $1,675 | 3BR/2BA | 1,406 | 1.92 mi | % | |
| 7502 Pear Tree Ln, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,650 | 3BR/2BA | 1,291 | 1.26 mi | % | |
| 7600 Silveridge Dr, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,775 | 3BR/2BA | 1,211 | 1.20 mi | % | |
| 4307 Segura Ct S, Unit 4309, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,675 | 3BR/2BA | 1,406 | 1.91 mi | % | |
| 4300 Segura Ct N, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,600 | 3BR/2BA | 1,406 | 1.95 mi | % | |
| 7551 Boxwood Ct, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,695 | 3BR/2BA | 1,321 | 1.24 mi | % | |
| 4323 Segura Ct S, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,695 | 3BR/2BA | 1,410 | 1.91 mi | % | |
| 4309 Segura Ct, Unit 4309, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,785 | 3BR/2BA | 1,406 | 1.92 mi | % | |
| 4325 Segura Ct S, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,695 | 3BR/2BA | 1,406 | 1.93 mi | % | |
| 4307 Segura Ct, Units 4307 & 4309, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,785 | 3BR/2BA | 1,406 | 1.92 mi | % | |
| Segura Ct N, Unit 4302, Fort Worth, TX 76132 | Multi-Family | Non-MLS | Active | — | $1,900 | 3BR/2BA | 1,400 | 1.97 mi | % | |
| 7656 Colorado Creek Ct, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,495 | 3BR/2BA | 1,280 | 1.18 mi | % | |
| 6329 Walraven Cir, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,650 | 3BR/2.5BA | 1,500 | 0.67 mi | % | |
| 4429 Altamesa Blvd, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,550 | 2BR/2BA | 1,315 | 0.97 mi | % | |
| 6240 Wheaton Dr, Unit 6242, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,200 | 2BR/1.5BA | 1,189 | 0.83 mi | % | |
| 6240 Wheaton Dr, Unit 6240, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,275 | 2BR/1.5BA | 1,189 | 0.83 mi | % | |
| 6317 Granbury Rd, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,100 | 2BR/1.5BA | 1,336 | 0.75 mi | % | |
| 6319 Granbury Rd, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,095 | 2BR/1.5BA | 1,336 | 0.76 mi | % | |
| 7118 Fuller Cir, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,550 | 2BR/2BA | 1,416 | 0.69 mi | % | |
| 6317 Granbury Rd, Unit 6321, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,000 | 2BR/1.5BA | 1,357 | 0.75 mi | % | |
| 6317 Granbury Rd, Unit 6312, Fort Worth, TX 76133 | Multi-Family | Non-MLS | Active | — | $1,000 | 2BR/1.5BA | 1,357 | 0.75 mi | % |
Data Source: BA Algorithm with RentCast + MLS (NTREIS RETS) Comparables • Analysis saved on March 02, 2026