411 East Polk Street - 3, Richardson, TX 75081 Our Property
Saved on December 05, 2025 at 01:21 AM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,242/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,230/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
411 East Polk Street - 3, Richardson, TX 75081
Bedrooms
1
Bathrooms
1.0
Square Feet
N/A
Property Type
Apartment
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
0
Average Comp Rent
$1,327
Rent Range
$1,056 - $1,428
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 150 W Main St, Richardson, TX 75081 | Apartment | $1,709 | 1BR/1BA | 688 | 0.41 mi | % | |
| 325 E Phillips St, Richardson, TX 75081 | Apartment | $1,500 | 1BR/1BA | 750 | 0.19 mi | % | |
| 430 E Buckingham Rd, Richardson, TX 75081 | Apartment | $1,199 | 1BR/1BA | 719 | 0.95 mi | % | |
| 535 Buckingham Rd, Richardson, TX 75081 | Apartment | $1,011 | 1BR/1BA | 671 | 0.82 mi | % | |
| 411 Buckingham Rd, Richardson, TX 75081 | Apartment | $1,115 | 1BR/1BA | 665 | 0.84 mi | % | |
| 900 Frances Way, Richardson, TX 75081 | Apartment | $1,175 | 1BR/1BA | 667 | 0.86 mi | % | |
| 530 Buckingham Rd, Apt 135, Richardson, TX 75081 | Apartment | $1,079 | 1BR/1BA | 705 | 0.91 mi | % | |
| 744 Brick Row Dr, # 3306, Richardson, TX 75081 | Apartment | $1,585 | 1BR/1BA | 987 | 0.76 mi | % | |
| 744 Brick Row Dr, # 4303, Richardson, TX 75081 | Apartment | $1,480 | 1BR/1BA | 824 | 0.76 mi | % | |
| 530 Buckingham Rd, Apt 133, Richardson, TX 75081 | Apartment | $1,059 | 1BR/1BA | 705 | 0.91 mi | % | |
| 530 Buckingham Rd, Apt 1224, Richardson, TX 75081 | Apartment | $1,069 | 1BR/1BA | 705 | 0.92 mi | % | |
| 744 Brick Row Dr, # 5413, Richardson, TX 75081 | Apartment | $1,410 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2221, Richardson, TX 75081 | Apartment | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1226, Richardson, TX 75081 | Apartment | $1,480 | 1BR/1BA | 810 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1427, Richardson, TX 75081 | Apartment | $1,590 | 1BR/1BA | 812 | 0.72 mi | % | |
| 744 Brick Row Dr, Apt 2314, Richardson, TX 75081 | Apartment | $1,390 | 1BR/1BA | 714 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2230, Richardson, TX 75081 | Apartment | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2222, Richardson, TX 75081 | Apartment | $1,400 | 1BR/1BA | 751 | 0.76 mi | % | |
| 744 Brick Row Dr, Apt 2122, Richardson, TX 75081 | Apartment | $1,390 | 1BR/1BA | 751 | 0.76 mi | % | |
| 530 Buckingham Rd, Apt 422, Richardson, TX 75081 | Apartment | $1,049 | 1BR/1BA | 600 | 0.94 mi | % | |
| 530 Buckingham Rd, Apt 416, Richardson, TX 75081 | Apartment | $1,139 | 1BR/1BA | 600 | 0.95 mi | % | |
| 744 Brick Row Dr, Apt 2250, Richardson, TX 75081 | Apartment | $1,360 | 1BR/1BA | 714 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1234, Richardson, TX 75081 | Apartment | $1,520 | 1BR/1BA | 780 | 0.76 mi | % | |
| 744 Brick Row Dr, # 1202, Richardson, TX 75081 | Apartment | $1,475 | 1BR/1BA | 751 | 0.76 mi | % | |
| 430 Buckingham Rd, Apt 1911, Richardson, TX 75081 | Apartment | $1,199 | 1BR/1BA | 719 | 0.92 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on December 05, 2025