5948 Morning Star Place, Dallas, TX 75235 External Property
Saved on November 03, 2025 at 10:39 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$2,788/month
Based on 25 comparable properties
Confidence: $2,565 - $3,011
AI Rent Estimate
Machine Learning Model
$2,790/month
Advanced AI analysis of market trends and property features
AI Confidence: 85.0%
Property Details
Address
5948 Morning Star Place, Dallas, TX 75235
Bedrooms
3
Bathrooms
3.5
Square Feet
1,963
Property Type
Single Family
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
0
Average Comp Rent
$2,788
Rent Range
$2,565 - $3,011
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 5217 Denton Dr, Dallas, TX 75235 | Single Family | $2,100 | 2BR/2BA | 1,488 | 0.63 mi | % | |
| 5222 Denton Dr, Dallas, TX 75235 | Single Family | $4,000 | 2BR/2BA | 1,391 | 0.63 mi | % | |
| 5322 Denton Dr, Dallas, TX 75235 | Single Family | $3,500 | 2BR/1BA | 1,414 | 0.55 mi | % | |
| 5308 Parkland Ave, Dallas, TX 75235 | Single Family | $4,650 | 2BR/2BA | 2,050 | 0.58 mi | % | |
| 2837 Cherrywood Ave, Dallas, TX 75235 | Single Family | $2,280 | 2BR/2BA | 990 | 0.34 mi | % | |
| 5322 Maple Springs Blvd, Dallas, TX 75235 | Single Family | $3,850 | 2BR/2BA | 2,168 | 0.63 mi | % | |
| 5212 Fleetwood Oaks Ave, Apt 202, Dallas, TX 75235 | Single Family | $1,195 | 1BR/1BA | 698 | 0.61 mi | % | |
| 5314 Stoneleigh Ave, Dallas, TX 75235 | Single Family | $2,395 | 2BR/1BA | 1,230 | 0.59 mi | % | |
| 3226 Inwood Rd, Dallas, TX 75235 | Single Family | $2,650 | 2BR/1BA | 1,224 | 0.61 mi | % | |
| 2832 Cherrywood Ave, Dallas, TX 75235 | Single Family | $3,250 | 5BR/3BA | 1,452 | 0.36 mi | % | |
| 3324 Inwood Rd, Dallas, TX 75235 | Single Family | $2,700 | 3BR/2BA | 1,424 | 0.67 mi | % | |
| 5307 Stoneleigh Ave, Unit Lower, Dallas, TX 75235 | Single Family | $2,595 | 2BR/1BA | 0 | 0.60 mi | % | |
| 5219 Denton Dr, Dallas, TX 75235 | Single Family | $1,050 | 1BR/1BA | 500 | 0.63 mi | % | |
| 3215 Carlson Dr, Dallas, TX 75235 | Single Family | $3,500 | 3BR/2BA | 1,659 | 0.62 mi | % | |
| 2415 Stutz Rd, Unit B, Dallas, TX 75235 | Townhouse | $2,300 | 2BR/2.5BA | 1,556 | 0.15 mi | % | |
| 2415 Stutz Dr, Apt D, Dallas, TX 75235 | Townhouse | $2,150 | 2BR/2.5BA | 1,556 | 0.15 mi | % | |
| 2403 Stutz Dr, Unit A1, Dallas, TX 75235 | Condo | $2,200 | 2BR/2.5BA | 1,571 | 0.17 mi | % | |
| 5490 Denton Dr, Cut off Unit C1, Dallas, TX 75235 | Condo | $3,062 | 2BR/2.5BA | 1,566 | 0.42 mi | % | |
| 3147 Hedgerow Dr, Dallas, TX 75235 | Single Family | $2,850 | 3BR/2BA | 1,256 | 0.62 mi | % | |
| 2318 Stutz Dr, # D2, Dallas, TX 75235 | Single Family | $3,200 | 3BR/3BA | 1,798 | 0.22 mi | % | |
| 5964 Morning Star Pl, Dallas, TX 75235 | Single Family | $2,900 | 3BR/3.5BA | 1,632 | N/A | % | |
| 5302 Denton Dr, Dallas, TX 75235 | Single Family | $3,500 | 3BR/2BA | 1,809 | 0.60 mi | % | |
| 6008 Maple Ave, Unit B1, Dallas, TX 75235 | Condo | $2,114 | 1BR/1.5BA | 995 | 0.08 mi | % | |
| 2415 Stutz Dr, Apt H, Dallas, TX 75235 | Condo | $1,900 | 2BR/2.5BA | 1,274 | 0.15 mi | % | |
| 5306 Stoneleigh Ave, Dallas, TX 75235 | Single Family | $3,800 | 3BR/3BA | 1,868 | 0.61 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on November 03, 2025