411 East Polk Street - 6, Richardson, TX 75081 Our Property
Saved on December 29, 2025 at 03:47 PM
BA Algorithm Rent Estimate
BA Transparent Rent Algorithm
$1,225/month
Based on 25 comparable properties
Confidence: N/A
AI Rent Estimate
Machine Learning Model
$1,225/month
Advanced AI analysis of market trends and property features
AI Confidence: 90.0%
Property Details
Address
411 East Polk Street - 6, Richardson, TX 75081
Bedrooms
2
Bathrooms
1.0
Square Feet
648
Property Type
Apartment
Comparable Properties Summary
Total Comparables
25
High Correlation Properties
0
Average Comp Rent
$1,197
Rent Range
$1,041 - $1,409
Comparable Properties Map
Map shows: Subject property (red) and 25 comparable properties (blue)
Comparable Properties (25)
| Address | Type | Rent | Beds/Baths | Sq Ft | Distance | Correlation | Actions |
|---|---|---|---|---|---|---|---|
| 1350 N Greenville Ave, Apt 5321, Richardson, TX 75081 | Apartment | $1,392 | 1BR/1BA | 654 | 1.37 mi | % | |
| 9944 Walnut St, Apt 1122, Dallas, TX 75243 | Apartment | $899 | 1BR/1BA | 700 | 1.95 mi | % | |
| 10602 Stone Canyon Rd, Apt 137, Dallas, TX 75230 | Apartment | $1,285 | 2BR/1BA | 768 | 4.73 mi | % | |
| 744 Brick Row Dr, Apt 2454, Richardson, TX 75081 | Apartment | $1,255 | 1BR/1BA | 714 | 0.76 mi | % | |
| 5757 Preston View Blvd, Apt 266, Dallas, TX 75240 | Apartment | $1,010 | 1BR/1BA | 650 | 4.90 mi | % | |
| 9637 Forest Ln, Apt 416, Dallas, TX 75243 | Apartment | $1,030 | 1BR/1BA | 658 | 2.54 mi | % | |
| 10928 Audelia Rd, Apt 1221, Dallas, TX 75243 | Apartment | $999 | 1BR/1BA | 706 | 3.51 mi | % | |
| 10010 Whitehurst Dr, Apt 2149, Dallas, TX 75243 | Apartment | $999 | 1BR/1BA | 677 | 3.36 mi | % | |
| 8213 Meadow Rd, Apt 1049, Dallas, TX 75231 | Apartment | $1,738 | 1BR/1BA | 596 | 4.62 mi | % | |
| 8213 Meadow Rd, Apt 1104, Dallas, TX 75231 | Apartment | $1,441 | 1BR/1BA | 596 | 4.62 mi | % | |
| 8850 Fair Oaks Xing, Apt 1050, Dallas, TX 75243 | Apartment | $1,015 | 1BR/1BA | 704 | 3.42 mi | % | |
| 10602 Stone Canyon Rd, Apt 364, Dallas, TX 75230 | Apartment | $1,010 | 1BR/1BA | 640 | 4.73 mi | % | |
| 7927 Forest Ln, Apt 308, Dallas, TX 75230 | Apartment | $1,134 | 1BR/1BA | 592 | 3.66 mi | % | |
| 9221 Amberton Pkwy, # 01-0240, Dallas, TX 75243 | Apartment | $1,129 | 1BR/1BA | 646 | 2.03 mi | % | |
| 10928 Audelia Rd, Apt 1621, Dallas, TX 75243 | Apartment | $1,087 | 1BR/1BA | 706 | 3.51 mi | % | |
| 10010 Whitehurst Dr, Apt 2185, Dallas, TX 75243 | Apartment | $1,099 | 1BR/1BA | 677 | 3.36 mi | % | |
| 8401 Skillman St, # 2-2042, Dallas, TX 75231 | Apartment | $1,067 | 1BR/1BA | 700 | 3.70 mi | % | |
| 8401 Skillman St, Apt 3091, Dallas, TX 75231 | Apartment | $839 | 1BR/1BA | 650 | 3.70 mi | % | |
| 8325 Meadow Rd, Apt 212, Dallas, TX 75231 | Apartment | $1,179 | 1BR/1BA | 624 | 4.61 mi | % | |
| 1802 Apollo Rd, # 2007, Garland, TX 75044 | Apartment | $1,050 | 1BR/1BA | 698 | 4.11 mi | % | |
| 2323 Plaza Blvd, Apt 173, Richardson, TX 75082 | Apartment | $2,148 | 1BR/1BA | 690 | 2.71 mi | % | |
| 6565 Mccallum Blvd, # 6565-319, Dallas, TX 75252 | Apartment | $1,072 | 1BR/1BA | 640 | 4.70 mi | % | |
| 380 Vista Court Dr, # 380-2325, Plano, TX 75074 | Apartment | $1,300 | 1BR/1BA | 612 | 4.96 mi | % | |
| 10010 Whitehurst Dr, Apt 2148, Dallas, TX 75243 | Apartment | $1,149 | 2BR/1BA | 826 | 3.36 mi | % | |
| 10550 N Central Expy, Apt 453, Dallas, TX 75231 | Apartment | $1,595 | 1BR/1BA | 750 | 4.67 mi | % |
Data Source: BA Algorithm with RentCast Comparables • Analysis saved on December 29, 2025